VHF/UHF Repeaters for the Jacksonville area sorted by city then output.
6 Meters
|
Location |
Call | Frequency | Tone | Comments |
| Jacksonville | NS4R | 53.030 | 103.5 | All NS4R repeaters are linked together. |
| Jacksonville | W4RNG | 53.330 | ||
| Orange Park | K4SIX | 53.190 | ||
| Penney Farms | N4KOK | 53.210 | 103.5 |
2 Meters
|
Location |
Call | Frequency | Tone | Comments |
| Callahan | KE4XBR | 146.835 | ||
| Callahan | N4PAO | 147.000 - | ||
| Fernandina Bch | NG4R | 145.230 | ||
| Jacksonville | N4GIH | 145.290 | ||
| Jacksonville | NS4R | 145.450 | 103.5 | All NS4R repeaters are linked together. |
| Jacksonville | W4IJJ | 146.640 | 156.7 | |
| Jacksonville | W4IZ | 146.700 | 127.3 | Open autopatch. Remote receivers. |
| Jacksonville | NS4R | 146.715 | 103.5 | |
| Jacksonville | W4RNG | 146.760 | Remote receivers. | |
| Jacksonville | KK4BD | 146.805 | 103.5 | |
| Jacksonville | W4RNG | 146.880 | ||
| Jacksonville | W4JSO | 146.925 | ||
| Jacksonville | AA4QI | 146.955 | 131.8 | |
| Jacksonville | KC4MSX | 147.030 | Open autopatch | |
| Jacksonville | N4KWC | 147.075 | ||
| Jacksonville | N4RYX | 147.135 | 127.3 | |
| Jacksonville | W4RNG | 147.315 | 127.3 | APCO 25 Digital (293) |
| Jacksonville Bch | KB4ARS | 145.350 | ||
| Jacksonville Bch | W4RCS | 147.225 | 127.3 | Weather, Testing info. Press 10 for menu. |
| Jacksonville Bch | W4RCS | 147.390 | 127.3 | Echolink Node # 132938 |
| Orange Park | W4OTH | 145.390 | 127.3 | |
| Orange Park | WB4CGD | 146.670 | Open autopatch | |
| Penny Farms | N4KOX | 145.110 | 103.5 | |
| St. Augustine | AB4EY | 145.170 | 107.2 | |
| St. Augustine | KF4MX | 146.625 |
1.25 Meters
|
Location |
Call | Frequency | Tone | Comments |
| Jacksonville | N4REV | 224.700 | ||
| Jacksonville | KE4FZM | 224.780 | ||
| Jacksonville | NS4R | 224.940 | 103.5 | All NS4R repeaters are linked together. |
| St. Augustine | W3TAT | 223.940 |
70 Centimeters
|
Location |
Call | Frequency | Tone | Comments |
| Jacksonville | NS4R | 444.100 | 103.5 | All NS4R repeaters are linked together. |
| Jacksonville | N4MRH | 444.125 | 186.2 | |
| Jacksonville | KC4WWU | 444.200 | 127.3 | APCO 25 Digital (A55) |
| Jacksonville | W4IZ | 444.400 | 127.3 | Linked with 146.700 Open Autopatch |
| Jacksonville | WA2VLD | 444.425 | 127.3 | |
| Jacksonville | W4RNG | 444.675 | ||
| Jacksonville | AA4QI | 444.800 | 103.5 | Open autopatch |
| Jacksonville | W4IJJ | 444.825 | 156.7 | |
| Jacksonville | W4JSO | 444.900 | 77.0 | |
| Jacksonville | N4GHI | 444.925 | 103.5 | |
| Jacksonville | KA4DUH | 444.950 | 192.8 | |
| Jacksonville | N4KWC | 444.975 | ||
| Jacksonville Bch | W4RCS | 442.425 | 127.3 | |
| Jacksonville Bch | KB4ARS | 444.875 | ||
| Orange Park | WB4CGD | 444.500 | 127.3 | Echolink #80108 |
| Penny Farms | K4KOX | 444.700 | 162.2 | |
| St. Augustine | KF4MX | 443.500 | ||
| St. Augustine | N4RDT | 443.575 | 107.2 | |
| Yulee | N4TBI | 443.700 | 131.8 |
33 Centimeters
|
Location |
Call | Frequency | Tone | Comments |
| Jacksonville | K7BEN | 927.6500 | DPL411 | Input: 902.6500 |